Specifications

Ports Full Port
Body Style Two-Piece
Size Range 14“–4″
Temperature Range 550 °F
Pressure Ratings 14”–2” 2000 psig
212”–4” 1500 psig
End Connections Threaded Ends
Body Materials Stainless Steel, Carbon Steel
Seat Materials Super-Tek
Applications Multiple Plant Operations
Flo-Tite’s Standard Part Numbers T23-SS-FFG-L
T23-CS-FFG-L
T23-SS-FGG-L Fire Safe
T23-CS-FGG-L Fire Safe

    Enquire Now

    Design Features:

    • ISO Automation Pad
    • Anti-Static Grounding
    • Adjustable Stem Packing
    • Supertek Seating
    • Safety Locking Handles
    • Quality Investment Castings have Foundry Heat numbers for Full Traceability
    • Metal Name Plates for Ease of Identifying Soft Parts
    • API 608
    • Fire Safe API 607-5 Certified
    • NACE-MR-0175
    • CE Marking
    • Vacuum Service to 20 Microns
    • NPT Connection ANSI B1-20-1
    • Shell Wall Testing to 3000 PSI
    • Pressure Balanced Ball
    • Corrosion Resistant Black Phosphate Coating
    • Blowout-Proof Stem

    Steam Rated:

    T23 150 WSP

    Models:

    T23 2-Piece Design

    Full port:

    14“–2″ 2000 WOG
    212“–4″ 1500 WOG

    Bill of Materials

    No. Part T23-SS T23-CS Qty
    1 Body ASTM A351 CF8M ASTM A216 WCB 1
    2 End Cap ASTM A351 CF8M ASTM A216 WCB 1
    3 Seats # Super-Tek Super-Tek 2
    4 Ball ASTM A351 CF8M ASTM A351 CF8 1
    5 Gasket # Graphite Graphite 1
    6 Thrust Washer # TFM TFM 2
    7 Stem Packing # TFM / GRAPHITE * TFM / GRAPHITE * 1
    8 Stem A276-316 / 17-4PH A276-304 / 17-4PH 1
    9 Gland SS304 SS304 1
    10 Handle Washer SS304 SS304 1
    11 Handle Nut SS304 SS304 1
    12 Handle SS304 Zinc Plated Steel 1
    13 Handle Cover PVC PVC 1
    14 Stop Screw SS304 Steel 1
    15 Locking Device SS304 Zinc Plated CS 1
    16 Anti-Static Devices SS316 SS304 2

     

    # Parts included in the repair kit

    Dimensions and Weights

    Size D G H h I J K L M P W Cv Torque in-lb Weight lbs
    800 psi 1000 psi 2000 psi
    14 0.43 1.42 2.17 0.94 0.20 0.31 0.35 2.32 M5 0.59 5.31 8 60 68 100 0.97
    38 0.49 1.42 2.17 0.94 0.20 0.31 0.35 2.32 M5 0.59 5.31 8 60 68 100 0.97
    12 0.59 1.42 2.27 1.02 0.20 0.31 0.45 2.52 M5 0.67 5.31 15 60 70 100 0.97
    34 0.79 1.42 2.46 1.28 0.24 0.39 0.59 2.87 M5 0.79 5.31 38 80 90 115 1.35
    1″ 0.98 1.65 2.70 1.42 0.31 0.47 0.65 3.35 M5 0.91 6.50 65 95 102 178 2.25
    114 1.26 1.65 2.91 1.63 0.31 0.47 0.71 3.94 M5 1.00 6.50 118 190 210 270 3.20
    112 1.50 1.97 3.56 2.01 0.31 0.55 0.79 4.53 M6 1.06 6.89 195 310 330 430 5.20
    2″ 1.97 1.97 4.17 2.56 0.39 0.55 0.79 5.28 M6 1.06 9.65 320 385 420 586 8.65
    212 2.56 2.76 5.06 3.15 0.47 0.79 1.14 6.54 M8 1.56 12.6 485 480 585 674 14.77
    3″ 3.15 2.76 5.49 3.58 0.47 0.79 1.14 7.44 M8 1.56 12.6 770 800 975 1238 21.60
    4″ 3.94 4.02 6.50 4.41 0.63 0.98 1.48 9.09 M10 2.07 10.8 1460 1750 1908 2200 44.75

      Enquire Now