Specifications

Ports Full Port
Body Style Two-Piece Brass
Size Range 1/4“–4″
Temperature Range Up to 366 °F
Pressure Ratings 600 WOG
150 WSP
End Connections Threaded
Body Materials DM51-Brass-Plated Ball
Seat Materials PTFE
Applications Designed for Low Profile, Cost Effective Industrial Applications
Flo-Tite’s Standard Part Numbers DM51-BZ-TTT
DM52-BZ-TTT

    Enquire Now

    Design Features:

    • Brass
    • Full-Port
    • Low Torque Design

    Pressure:

    600 WOG
    150 WSP

    Temperature:

    Up to 366° F

    Size Range:

    14“–4″

    Bill of Materials

    No. Part Name Materials Qty
    1 Body Brass CW617N UNI EN 12165 1
    2 End Cap Brass CW617N UNI EN 12165 1
    3 Ball Brass CW617N UNI EN 12165 1
    4 Seals # PTFE 2
    5 Thrust Washer # PTFE 1
    6 Stem Seal # PTFE 1
    7 O-Rings # FKM (Viton) 2
    8 O-Rings # FKM (Viton) 2
    9 Stem Brass CW617N UNI EN 12165 1

     

    # Parts included in the repair kit

    Dimensions and Weights

    Size Square A B C d1 E F G H I L CH M P PSI Lbs Inch/lbs ISO 5211
    1/4 1.49 1.28 0.35 1.42 0.24 0.35 0.08 0.98 1.32 0.39 2.64 1.06 0.22 0.39 600 0.82 53.10 F03
    3/8 1.49 1.28 0.35 1.42 0.24 0.35 0.08 0.98 1.32 0.40 2.64 1.06 0.22 0.39 600 0.79 53.10 F03
    12 1.49 1.28 0.35 1.42 0.24 0.35 0.08 0.98 1.32 0.53 2.64 1.06 0.22 0.56 600 0.66 53.10 F03
    34 1.49 1.28 0.35 1.42 0.24 0.35 0.08 0.98 1.57 0.55 3.00 1.26 0.22 0.75 600 0.91 53.10 F03
    1″ 1.49 1.79 0.35 1.42 0.24 0.35 0.12 0.98 1.93 0.66 3.35 1.61 0.24 0.95 600 1.55 53.10 F03
    114 1.49 1.93 0.35 1.42 0.24 0.35 0.12 0.98 2.30 0.66 3.66 1.97 0.24 1.18 600 2.14 53.10 F03
    112 1.96 2.52 0.43 1.97 0.27 0.43 0.12 1.38 2.87 0.66 4.13 2.16 0.39 1.49 600 3.71 150.45 F05
    2″ 1.96 2.88 0.43 1.97 0.27 0.43 0.12 1.38 3.60 0.70 4.80 2.75 0.31 1.97 600 5.52 150.45 F05
    212 2.75 3.48 0.55 2.76 0.35 0.59 0.12 2.16 4.51 0.93 6.10 3.54 0.35 2.52 600 8.83 274.35 F07
    3″ 2.75 3.85 0.55 2.76 0.35 0.59 0.12 2.16 5.35 1.01 6.89 4.13 0.35 3.00 600 13.29 274.35 F07
    4″ 2.75 4.59 0.67 2.76 0.35 0.69 0.12 2.16 6.53 1.09 8.03 5.12 0.33 3.74 600 21.54 646.05 F07

      Enquire Now